Apple’s Fresh MacBook Pro M3 Lineup
Apple unveiled its latest lineup of Mac devices. It features the M3 chipset. These devices include the 24-inch iMac and the MacBook Pro in 14 and 16-inch versions. They are powered by M3, M3 Pro, and M3 Max chipsets.
A notable shift is the availability of the MacBook Pro 14-inch with the baseline M3 chipset. Previously, this model was exclusively offered with M2 Pro or M2 Max, starting at Rs 1,99,900. The M3-powered MacBook Pro 14-inch now starts at Rs 1,69,900. It is a reduction of Rs 30,000. This offers an option for users seeking high-end MacBook Pro features without requiring the ‘Pro’ performance of M3 Pro or M3 Max. The base model comes with 8GB of RAM and only two Thunderbolt ports.
Comparison with MacBook M Series
Aspect | MacBook Pro 14-inch (M3) | MacBook Pro 14-inch (M2) | MacBook Pro 13-inch (M1) |
Price (Starting) | Rs 1,69,900 | Rs 1,99,900 | Varies |
Base Chipset | M3 (10 core GPU) | M2 Pro / M2 Max | M1 |
RAM | 8GB | Varies | Varies |
Thunderbolt Ports | 2 | Varies | Varies |
ProMotion Display | Yes | Yes | Yes |
Max SDR Brightness | 600 nits | Varies | Varies |
Max HDR Brightness | 1600 nits | Varies | Varies |
Design Finishes | Space Black, Space Grey, Silver | Varies | Space Grey, Silver |
Performance Comparison | Up to 60% faster than M1 | Varies | Varies |
Gaming Performance | Enhanced with ray-tracing support | Varies | Varies |
Check Out: Mukesh Ambani Unveils Affordable JioPhone Prima 4G: A Diwali Gift for India
MacBook Pro M3 Series Comparision
Specification | MacBook Pro 14-inch (M3) | MacBook Pro 16-inch (M3 Pro) | MacBook Pro 16-inch (M3 Max) |
Starting Price | Rs 1,69,900 | Rs [Price] | Rs [Price] |
Processor | Apple M3 (10 core GPU) | Apple M3 Pro | Apple M3 Max |
RAM Options | 8GB, 16GB, 32GB, 64GB | 16GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB, 128GB |
Storage Options | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB | 256GB, 512GB, 1TB, 2TB, 4TB | 256GB, 512GB, 1TB, 2TB, 4TB |
Display | 14-inch Liquid Retina XDR | 16-inch Liquid Retina XDR | 16-inch Liquid Retina XDR |
ProMotion Display | Yes | Yes | Yes |
Max SDR Brightness | 600 nits | 600 nits | 600 nits |
Max HDR Brightness | 1600 nits | 1600 nits | 1600 nits |
Design Finish | Space Grey, Silver | Space Black, Silver | Space Black, Silver |
Port Selection | 3 Thunderbolt 4 ports, HDMI port, MagSafe 3, SDXC card slot | 4 Thunderbolt 4 ports, HDMI port, MagSafe 3, SDXC card slot | 4 Thunderbolt 4 ports, HDMI port, MagSafe 3, SDXC card slot |
Battery Life | Up to [Hours] hours | Up to [Hours] hours | Up to [Hours] hours |
Audio System | High-fidelity speakers, 3-microphone array, 3.5mm headphone jack | High-fidelity speakers, 3-microphone array, 3.5mm headphone jack | High-fidelity speakers, 3-microphone array, 3.5mm headphone jack |
Operating System | macOS Monterey | macOS Monterey | macOS Monterey |
Check Out: Supreme Court Examines Electoral Bonds and Foreign Funds
Wrap Up
Apple’s new MacBook Pro M3 lineup brings subtle yet impactful changes in pricing, display quality, design, and, most importantly, performance. The introduction of M3 as a baseline chipset in the 14-inch model offers a more affordable entry point for users seeking high-end features. Additionally, the performance gains and gaming enhancements provided by the M3 chipset make these MacBooks a promising choice for a wide range of users.